BEST ONLINE BROKERS & TRADING PLATFORMS
A simple table that clearly shows what each broker offers, so you can easily see which one suits you best.
Disclaimer: The content on this page is provided for informational and comparative purposes only. It does not constitute investment advice, recommendation, or personalized financial guidance.
Important Risk Disclosure: Investing in financial products involves the risk of capital loss. Bonuses, commissions, and features vary by country and are subject to change. Before making any decision, assess whether the products are suitable for you.
Stock Brokers Comparison
| Platform | Bonus | RegulatoryCountry | InvestmentProtection | RealStocks | GreekStocks | UCITSETFs | FractionalShares | OtherProducts | TransactionFees | FXFee | WithdrawalCost | GreekLanguage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lithuania European Union United Kingdom | 22,000€ | Bonds, Crypto, CFDs, Commodities, Interest on deposits, Robo-Advisor, Debit card | 0.25% (min. 1€) | 0.00% | 0.00€ | ||||||
![]() | Cyprus United Kingdom Germany Australia | 20,000€ + up to 1M€ | Bonds, CFDs, Debit cashback card | 0€ | 0.15% | 0.00€ | ||||||
![]() | Greece United Kingdom | 30,000€ | Interest on deposits | 0€ / transaction | 0.55% | 0.00€ | ||||||
![]() | Cyprus United Kingdom Netherlands USA Australia Singapore UAE | 20,000€ + up to 1M€ | CopyTrading, Crypto, CFDs, Commodities, Thematic portfolios, Forex, Interest on deposits, Debit card | $1 / transaction (Free ETFs) | 0.50% | $5.00 | ||||||
![]() | Cyprus USA | 20,000€ | IPOs, Bonds, Options | 2€ / transaction | 0.00% | $7.00 | ||||||
![]() | Germany European Union | 20,000€ | Bonds, Crypto, Warrants, Private Markets, Interest on deposits, Debit card | 1€ / transaction | 0.00% | 0.00€ | ||||||
![]() | France Netherlands Germany Italy Cyprus | 20,000€ | Options, Futures, Warrants, Bonds | 2€ / transaction | 0.25% | 0.00€ | ||||||
![]() | Denmark United Kingdom Switzerland Singapore | 20,000€ | Options, Futures, Forex, Bonds, CFDs, Crypto, Commodities, Interest on deposits | 0.08% (min. €2 EU, $1 US) | 0.1% - 0.5% | 0.00€ | ||||||
![]() | Ireland USA United Kingdom Germany Hungary Australia Canada Japan Singapore India Hong Kong | 20,000€ | Options, Futures, Warrants, Bonds, Forex, CFDs, Commodities, Interest on deposits | From $0.003/share (min. $0.35) | 0.00002% (min. $2) | 0€ (1st monthly) |
Notes:
*1Sign up through our link and once you invest your first €100, you get a free stock worth up to €200
*2Sign up through our link and after your first deposit ($500-$10,000) get a FREE gift worth $40-$500 in one of the 6 assets selected by MG Capital.
*3Sign up through our link and after your first deposit (€450+) get a FREE stock worth up to $700.
*4Sign up through our link and after your first deposit ($2000+) get FREE up to $1000 worth in IBKR stocks.
Bonuses are subject to the terms and conditions of each provider and may require specific actions to redeem.
Some links may be affiliate links. If you sign up through these links, we may receive a commission at no additional cost to you.


























